Logo
Tom Beckett's Collection
 
1/1/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
ATSF 8041   C30-7 41708495334
ATSF 8050   C30-7 417171152296
ATSF 8083   C30-7 42394265920
ATSF 8092 05/1979 C30-7 42403472148
ATSF 8110 blt 5/80 to BNSF 5151 C30-7 425111144009
ATSF 8142 06/1981 C30-7 43569357626
ATSF 8151   C30-7 43578126115
ATSF 8155 To BNSF, to ALL, to RUMO. C30-7 440691177944
ATSF 8162 01/1983 C30-7 44076243867
BN 5006   C30-7 42206118136
BN 5009   C30-7 4257219241
BN 5054   C30-7 428461101098
BN 5071   C30-7 42863163833
BN 5081   C30-7 42873193785
BN 5084   C30-7 428761149796
BN 5089   C30-7 42881151866
BN 5098 reblt to C33-7, retired 1/01 C30-7 428901137331
BN 5106   C30-7 42898144997
BN 5113 blt 7/80, ret 2/01 C30-7 42905120008
BN 5125   C30-7 42917114784
BN 5137   C30-7 431721192630
BN 5507   C30-7 41407154992
BN 5518   C30-7 415411164844
BN 5549   C30-7 41961114785
BN 5551 10/1978 C30-7 41963243855
BN 5577   C30-7 42178121651
BN 5588   C30-7 4218924286
BN 5596   C30-7 4219714285
CR 6600 11/1977 C30-7 4162627927
CR 6601   C30-7 4162717928
CR 6602   C30-7 41628183477
CR 6603   C30-7 4162917929
CR 6604 11/1977 C30-7 4163027930
CR 6605   C30-7 41631311827
CR 6606   C30-7 4163237931
CR 6607   C30-7 41633217932
CR 6608   C30-7 41634142882
CR 6609   C30-7 41635225210
CSX 7004 blt 2/79 as L&N 7004 C30-7 42293216444
CSX 7012 ex-L&N 7012 C30-7 4230119972
CSX 7029 Blt 8/79 SCL 7029 C30-7 42450175638
CSX 7068 ex-LN 7068 C30-7 4306519995
CSX 7076 ex-SCL 7076 C30-7 4368621243
CSX 7080 ex-SCL 7080 C30-7 436901106207
CSX 7088 11/1981, xSCL 7088 C30-7 436982288
CSX 7089 ex-SCL 7089 C30-7 43699295445
CSX 7094 ex-LN C30-7 437041204771
CSX 7140 ex-CR C36-7 6644, ex-NS 8493 derated to 3000 hp C30-7 45039125114
FAIX 3603 Ex-ATSF C30-7 416693187018
FAIX 3613 Ex-ATSF C30-7 417203187015
NS 8005 Ex-NW C30-7 420202100442
NS 8010 Ex-NW C30-7 4202527102500
NS 8011 Ex-NW C30-7 420261067524
NS 8012 Ex-NW C30-7 4202738327
NS 8018 Ex-NW C30-7 420334111164
NS 8020 Ex-NW C30-7 42035350917
NS 8023 Ex-NW C30-7 42038394839
NS 8024 Ex-NW C30-7 42039712009
NS 8027 Ex-NW C30-7 420421130176
NS 8032   C30-7 420471223346
NS 8034 Ex-NW C30-7 420494101337
NS 8036 Ex-NW C30-7 42051121343
NS 8037 Ex-NW C30-7 420527145513
NS 8040 Ex-NW C30-7 42332594837
NS 8042 Ex-NW C30-7 42334188
NS 8043 Ex-NW C30-7 423352141755
NS 8044 NS 8044 C30-7 moves south with a TOFC-COFC consist through Oliver Junction C30-7 423361141478
NS 8046 Ex-NW C30-7 423381603
NS 8047 Ex-NW C30-7 423392154609
NS 8050 Ex-NW C30-7 42342274527
NS 8052 Ex-NW C30-7 423442100534
NS 8056 Ex-NW C30-7 423485102408
NS 8058 Ex-NW C30-7 423501290279
NS 8059 Ex-NW C30-7 423519113362
NS 8062 Ex-NW C30-7 42354179160
NS 8068 Ex-NW C30-7 423601152169
NS 8072 Ex-NW C30-7 423646159035
NS 8078 Ex-NW C30-7 423702141
NW 8013   C30-7 420283140260
NW 8021   C30-7 420365109278
NW 8023   C30-7 420382130722
NW 8029   C30-7 420441212912
NW 8034   C30-7 42049779159
NW 8038   C30-7 42330993338
NW 8041   C30-7 423331201899
NW 8045   C30-7 423372141262
NW 8053   C30-7 423454212601
NW 8055   C30-7 4234710145514
NW 8058   C30-7 42350140560
NW 8073   C30-7 423653212525
NW 8082   C30-7 423747143332
SBD 7003 ex-LN 7003 C30-7 422921157935
SBD 7018 ex-SCL C30-7 424391165648
SBD 7039 ex-LN C30-7 424601165645
UP 405 blt as 2965, re# 2405, re# 405 C30-7 415631194579
UP 478 UP 2482 C30-7 427222109062
UP 2419   C30-7 41786153134
UP 2446   C30-7 42109169480
UP 2497   C30-7 42737475721
UP 2498   C30-7 427381104560


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net